Oversized Sovereign 4 Tube Cast Iron Radiator 26"
Oversized Sovereign 4 Tube Cast Iron Radiator 26"
$1,740.00
/
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Traditional Elegance, Extended Heat Output
The Oversized Sovereign 4-Tube 26" Cast Iron Radiator brings the timeless style of our mid-height classic to a larger scale—offering extended length for powerful heating in spacious rooms and open-plan interiors. With its late Victorian and Edwardian design influence, this model delivers both period elegance and dependable warmth.
Expertly cast in Europe using original molds and hand-assembled to order, each oversized radiator is finished to your exact specifications. Available in any length and a wide selection of painted colors, polished metals, or powder-coated finishes, it’s ideal for creating a cohesive, heritage-inspired look across larger spaces.
For safe delivery and straightforward installation, oversized radiators are supplied in multiple sections, complete with joining threads, gaskets, a radiator assembly tool, and step-by-step reassembly instructions. Each unit is fully pressure-tested, backed by a 25-year guarantee, and engineered for both hot water (hydronic) and steam heating systems.
📞 Call 212-814-6888 to customize or order your oversized Sovereign 26" radiator today.
Product specifications
| Steam BTU output per section | |
|---|---|
| BTU output (Delta 50) per section (Regular gas Boiler) | |
| BTU output (Delta 30) per section (Heat pump) | |
| EDR sq ft (Equivalent Direct Radiation) | |
| Volume (gal) | |
| Weight (lb) | |
| Section Length (in) | |
| Height (in) |
Finishes and Lead Times
By default all of our cast iron radiators come in factory primer. Our lead times do vary throughout the year and depending upon the product finish chosen.
Painted Cast Iron Radiators
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
We are able to paint radiators in any RAL colour, please contact us on 212 814 6888 to discuss your requirements.
Metallic Cast Iron Radiators
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Metallic polished radiators are priced based on size with larger radiators costing slightly more.
Powder Coated Cast Iron Radiators
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Powder coated radiators are priced based on size with larger radiators costing slightly more.
Hand Polished Cast Iron Radiators

Hand polishing cast iron radiators is a very time consuming process. Each section is individually polished with a series of bespoke polishing wheels.
We only polish the visible areas - the front, the top and on the end sections but not on the back which would be placed against the wall.
Branded Paint for Cast Iron Radiators
We are able to paint your cast iron radiators in any Farrow and Ball, Sanderson, Little Greene, Fired Earth or any other branded paint.
![]() |
![]() |
| We also Stock the complete range of Farrow and Ball Colours | We also have access to the beautiful Heritage range of paints from Little Greene. |
Other paint colours are available and other RAL powder coat colours finished can be ordered.
If the colour you require is not above, please call us on 212 814 6888
Oversized Radiators
Our cast iron radiators are normally delivered via third-party pallet networks, using standard-sized pallets. For radiators that exceed these dimensions, we supply them in pre-assembled blocks along with the necessary assembly tools and clear, easy-to-follow instructions to ensure straightforward on-site assembly.
Full Specification Table
| Product Code | Columns | Steam BTUs | BTUs (ΔT=50) REGULAR BOILER |
BTUs (ΔT=30) HEAT PUMPS |
EDR (sq.ft) | Radiator Length (in) | Radiator Weight (lb) | Primer | Painted | Powder Coated | Metallic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S4C-660-21 | 21 | 9702 | 9051 | 4620 | 40.53 | 50.56 | 286 | $1802 | $2222 | $2411 | $2537 |
| S4C-660-22 | 22 | 10164 | 9482 | 4840 | 42.46 | 52.92 | 299 | $1864 | $2304 | $2502 | $2634 |
| S4C-660-23 | 23 | 10626 | 9913 | 5060 | 44.39 | 55.28 | 313 | $1926 | $2386 | $2593 | $2731 |
| S4C-660-24 | 24 | 11088 | 10344 | 5280 | 46.32 | 57.64 | 326 | $1988 | $2468 | $2684 | $2828 |
| S4C-660-25 | 25 | 11550 | 10775 | 5500 | 48.25 | 60.0 | 340 | $2050 | $2550 | $2775 | $2925 |
| S4C-660-26 | 26 | 12012 | 11206 | 5720 | 50.18 | 62.36 | 354 | $2112 | $2632 | $2866 | $3022 |
| S4C-660-27 | 27 | 12474 | 11637 | 5940 | 52.11 | 64.72 | 367 | $2174 | $2714 | $2957 | $3119 |
| S4C-660-28 | 28 | 12936 | 12068 | 6160 | 54.04 | 67.08 | 381 | $2236 | $2796 | $3048 | $3216 |
| S4C-660-29 | 29 | 13398 | 12499 | 6380 | 55.97 | 69.44 | 394 | $2298 | $2878 | $3139 | $3313 |
| S4C-660-30 | 30 | 13860 | 12930 | 6600 | 57.9 | 71.8 | 408 | $2360 | $2960 | $3230 | $3410 |
| S4C-660-31 | 31 | 14322 | 13361 | 6820 | 59.83 | 74.16 | 422 | $2422 | $3042 | $3321 | $3507 |
| S4C-660-32 | 32 | 14784 | 13792 | 7040 | 61.76 | 76.52 | 435 | $2484 | $3124 | $3412 | $3604 |
| S4C-660-33 | 33 | 15246 | 14223 | 7260 | 63.69 | 78.88 | 449 | $2546 | $3206 | $3503 | $3701 |
| S4C-660-34 | 34 | 15708 | 14654 | 7480 | 65.62 | 81.24 | 462 | $2608 | $3288 | $3594 | $3798 |
| S4C-660-35 | 35 | 16170 | 15085 | 7700 | 67.55 | 83.6 | 476 | $2670 | $3370 | $3685 | $3895 |
| S4C-660-36 | 36 | 16632 | 15516 | 7920 | 69.48 | 85.96 | 490 | $2732 | $3452 | $3776 | $3992 |
| S4C-660-37 | 37 | 17094 | 15947 | 8140 | 71.41 | 88.32 | 503 | $2794 | $3534 | $3867 | $4089 |
| S4C-660-38 | 38 | 17556 | 16378 | 8360 | 73.34 | 90.68 | 517 | $2856 | $3616 | $3958 | $4186 |
| S4C-660-39 | 39 | 18018 | 16809 | 8580 | 75.27 | 93.04 | 530 | $2918 | $3698 | $4049 | $4283 |
| S4C-660-40 | 40 | 18480 | 17240 | 8800 | 77.2 | 95.4 | 544 | $2980 | $3780 | $4140 | $4380 |
























